Table of Contents Table of Contents
Previous Page  369 / 816 Next Page
Information
Show Menu
Previous Page 369 / 816 Next Page
Page Background

SECTION 7 - LEVELLING FEET

WDS

&

0845 606 66 77

:

www.wdsltd.co.uk

*

sales@wdsltd.co.uk

7-20

WDS

www.wdsltd.co.uk

303 Grade

Stainless Steel

Stem with Plastic

Base

WDS 873

MATERIAL

-

Screw - 303 Grade Stainless

Steel

BS 970 Gr 303S31

Base - Black Polypropylene Pad

with Anti-Microbial Agent

D L D1 D2 H H1 S P

(g)

WDS No.

M10 100 35 28 22.5 12 7 150 60 873-310100A

M10 100 50 42 26.5 16 7 250 65 873-310100B

M10 150 35 28 22.5 12 7 150 85 873-310150A

M10 150 50 42 26.5 16 7 250 90 873-310150B

M10 75 35 28 22.5 12 7 150 45 873-31075A

M10 75 50 42 26.5 16 7 250 50 873-31075B

M12 100 35 28 22.5 12 8 150 85 873-312100A

M12 100 50 42 26.5 16 8 250 105 873-312100B

M12 150 35 28 22.5 12 8 150 110 873-312150A

M12 150 50 42 26.5 16 8 250 115 873-312150B

M12 75 35 28 22.5 12 8 150 60 873-31275A

M12 75 50 42 26.5 16 8 250 65 873-31275B

D L D1 D2 H H1 S P

(g)

WDS No.

M16 100 50 42 33.5 18 12 400 165 873-316100C

M16 100 80 68 37.5 22 12 500 185 873-316100D

M16 150 50 42 33.5 18 12 400 240 873-316150C

M16 150 80 68 37.5 22 12 500 260 873-316150D

M16 200 50 42 33.5 18 12 400 305 873-316200C

M16 200 80 68 37.5 22 12 500 325 873-316200D

M20 100 50 42 33.5 18 16 400 245 873-320100C

M20 100 80 68 37.5 22 16 500 265 873-320100D

M20 150 50 42 33.5 18 16 400 365 873-320150C

M20 150 80 68 37.5 22 16 500 385 873-320150D

M20 200 50 42 33.5 18 16 400 455 873-320200C

M20 200 80 68 37.5 22 16 500 475 873-320200D

/

+

+

'

'

'

r PD[

3 6DIH ZRUNLQJ ORDG LQ NJ

IRU VWDWLF FRPSUHVVLYH ORDG RQO\

6 D I

303

Non Slip Pads

WDS 873

MATERIAL

-

Neoprene

Description

WDS No.

to suit 35mm base

873-828

to suit 50mm base

873-842

to suit 80mm base

873-868