Table of Contents Table of Contents
Previous Page  362 / 816 Next Page
Information
Show Menu
Previous Page 362 / 816 Next Page
Page Background

SECTION 7 - LEVELLING FEET

WDS

WDS

www.wdsltd.co.uk

7-13

&

0845 606 66 77

:

www.wdsltd.co.uk

*

sales@wdsltd.co.uk

Non Slip Pads

WDS 873

MATERIAL

-

Neoprene

Description

WDS No.

to suit 35mm base

873-828

to suit 50mm base

873-842

to suit 80mm base

873-868

Zinc Plated Steel

Stem with Plastic

Base

WDS 773

MATERIAL

-

Screw - Zinc Plated

Base - Black Polypropylene Pad

with Anti-microbial Agent

D L D1 D2 H H1 S P

(g)

WDS No.

M10 100 35 28 22.5 12 7 150 60 773-210100A

M10 100 50 42 26.5 16 7 250 65 773-210100B

M10 150 35 28 22.5 12 7 150 85 773-210150A

M10 150 50 42 26.5 16 7 250 90 773-210150B

M10 75 35 28 22.5 12 7 150 45 773-21075A

M10 75 50 42 26.5 16 7 250 50 773-21075B

M12 100 35 28 22.5 12 8 150 85 773-212100A

M12 100 50 42 26.5 16 8 250 105 773-212100B

M12 150 35 28 22.5 12 8 150 110 773-212150A

M12 150 50 42 26.5 16 8 250 115 773-212150B

M12 75 35 28 22.5 12 8 150 60 773-21275A

M12 75 50 42 26.5 16 8 250 65 773-21275B

D L D1 D2 H H1 S P

(g)

WDS No.

M16 100 50 42 33.5 18 12 400 165 773-216100C

M16 100 80 68 37.5 22 12 500 185 773-216100D

M16 150 50 42 33.5 18 12 400 240 773-216150C

M16 150 80 68 37.5 22 12 500 260 773-216150D

M16 200 50 42 33.5 18 12 400 305 773-216200C

M16 200 80 68 37.5 22 12 500 325 773-216200D

M20 100 50 42 33.5 18 16 400 245 773-220100C

M20 100 80 68 37.5 22 16 500 265 773-220100D

M20 150 50 42 33.5 18 16 400 365 773-220150C

M20 150 80 68 37.5 22 16 500 385 773-220150D

M20 200 50 42 33.5 18 16 400 455 773-220200C

M20 200 80 68 37.5 22 16 500 475 773-220200D

/

+

+

'

'

'

r PD[

3 6DIH ZRUNLQJ ORDG LQ NJ

IRU VWDWLF FRPSUHVVLYH ORDG RQO\

6 D I

ZP