Table of Contents Table of Contents
Previous Page  585 / 816 Next Page
Information
Show Menu
Previous Page 585 / 816 Next Page
Page Background

SECTION 15 - SHOCK ABSORBERS

WDS

&

0845 606 66 77

:

www.wdsltd.co.uk

*

sales@wdsltd.co.uk

15-2

WDS

www.wdsltd.co.uk

Self

Compensating

Shock Absorber

WDS 559

MATERIAL

-

Body: Steel

End Cap: See Table

Operating Temperature: -10°C

to 85°C

V = Velocity (m/s)

MEM = Max Effective Mass (kg)

MEC= Maximum Energy per cycle

(Nm)

MEH = Maximum Energy per hour

(Nm/hr)

A

B C D E F H K L L1 Cap V MEM MEC MEH

(g) WDS No.

M10x1.0 8 9 3 14 - 14 4 43 38 Nylon 3.0 2 4 14400 23 559-10081P

M10x1.0 8 9 3 14 - 14 4 43 38 Rubber 1.5 4 4 14400 23 559-10082P

M10x1.0 8 9 3 14 - 14 4 43 38 Rubber 0.8 9 4 14400 23 559-10083P

M12x1.0 10 10 3 19 - 14 4 48 45 Rubber 3.0 5 5 18800 32 559-12101P

M12x1.0 10 10 3 19 - 14 4 48 45 Rubber 1.5 10 5 18800 32 559-12102P

M12x1.0 10 10 3 19 - 14 4 48 45 Rubber 0.8 30 5 18800 32 559-12103P

M14x1.5 12 12 4 24 - 19 6 78 67 Rubber 3.0 8 15 36000 96 559-14121P

M14x1.5 12 12 4 24 - 19 6 78 67 Rubber 1.5 50 15 36000 96 559-14122P

M14x1.5 12 12 4 24 - 19 6 78 67 Rubber 0.8 100 15 36000 96 559-14123P

M14x1.5 20 12 4 32 - 19 6 83 72 Rubber 3.0 12 25 48000 100 559-14201P

M14x1.5 20 12 4 32 - 19 6 83 72 Rubber 1.5 80 25 48000 100 559-14202P

M14x1.5 20 12 4 32 - 19 6 83 72 Rubber 0.8 160 25 48000 100 559-14203P

M20x1.5 20 18 6 40 - 26 8 110 99 Rubber 3.5 30 40 48000 237 559-20201P

M20x1.5 20 18 6 40 - 26 8 110 99 Rubber 2.0 200 40 48000 237 559-20202P

M20x1.5 20 18 6 40 - 26 8 110 99 Rubber 1.0 700 40 48000 237 559-20203P

M20x1.5 20 18 6 65 - 26 8 140 128 Rubber 3.5 50 60 66000 298 559-20501P

M20x1.5 20 18 6 65 - 26 8 140 128 Rubber 2.0 400 60 66000 298 559-20502P

M20x1.5 20 18 6 65 - 26 8 140 128 Rubber 1.0 1200 60 66000 298 559-20503P

M25x1.5 25 22 8 40 - 32 9 112 100 Rubber 4.0 200 80 60000 363 559-25251P

M25x1.5 25 22 8 40 - 32 9 112 100 Rubber 2.5 600 80 60000 363 559-25252P

M25x1.5 25 22 8 40 - 32 9 112 100 Rubber 1.0 1000 80 60000 363 559-25253P

M25x1.5 50 22 8 88 6.5 32 9 142 130 Rubber 4.0 15 98 98000 489 559-25501P

M25x1.5 50 22 8 88 6.5 32 9 142 130 Rubber 2.5 40 98 98000 489 559-25502P

M25x1.5 50 22 8 88 6.5 32 9 142 130 Rubber 1.0 160 98 98000 489 559-25503P

L

L1

B

E

C

A

D

K

Type A

B

F

E

L

L1

Type B

H