SECTION 7 - LEVELLING FEET
WDS
WDS
www.wdsltd.co.uk7-35
&
0845 606 66 77
•
:
www.wdsltd.co.uk•
*
sales@wdsltd.co.ukLevelling Foot
Stainless
Steel Stem and
Base
WDS 873
MATERIAL
-
Stainless Steel 303 Grade
BS 970 Gr 303S11
D L D1 D2 H H1 S P
(g)
WDS No.
M10 75 35 28 23.5 12.8 7 300 105 873-31075J
M10 75 50 42 26.4 15.7 7 300 200 873-31075K
M10 100 35 28 23.5 12.8 7 300 120 873-310100J
M10 100 50 42 26.4 15.7 7 300 195 873-310100K
M10 150 35 28 23.5 12.8 7 300 80 873-310150J
M10 150 50 42 26.4 15.7 7 300 155 873-310150K
M12 75 35 28 23.5 12.8 8 500 125 873-31275J
M12 75 50 42 26.4 15.7 8 500 220 873-31275K
M12 100 35 28 23.5 12.8 8 500 155 873-312100J
M12 100 50 42 26.4 15.7 8 500 250 873-312100K
M12 150 35 28 23.5 12.8 8 500 105 873-312150J
M12 150 50 42 26.4 15.7 8 500 205 873-312150K
D L D1 D2 H H1 S P
(g)
WDS No.
M16 100 50 42 33.8 19 12 900 305 873-316100L
M16 100 80 68 37.1 22.3 12 900 555 873-316100M
M16 150 50 42 33.8 19 12 900 375 873-316150L
M16 150 80 68 37.1 22.3 12 900 625 873-316150M
M16 200 50 42 33.8 19 12 900 440 873-316200L
M16 200 80 68 37.1 22.3 12 900 590 873-316200M
M20 100 50 42 33.8 19 16 1500 380 873-320100L
M20 100 80 68 37.1 22.3 16 1500 630 873-320100M
M20 150 50 42 33.8 19 16 1500 500 873-320150L
M20 150 80 68 37.1 22.3 16 1500 750 873-320150M
M20 200 50 42 33.8 19 16 1500 590 873-320200L
M20 200 80 68 37.1 22.3 16 1500 830 873-320200M
P = Safe working load in kilograms (for static compressive load only)
/
'
+
+
'
'
r PD[
3 6DIH ZRUNLQJ ORDG LQ NJ
IRU VWDWLF FRPSUHVVLYH ORDG RQO\
6 D I
303
Non Slip Pads
WDS 873
MATERIAL
-
Neoprene
Description
WDS No.
to suit 35mm base
873-828
to suit 50mm base
873-842
to suit 80mm base
873-868




