Table of Contents Table of Contents
Previous Page  385 / 816 Next Page
Information
Show Menu
Previous Page 385 / 816 Next Page
Page Background

SECTION 7 - LEVELLING FEET

WDS

&

0845 606 66 77

:

www.wdsltd.co.uk

*

sales@wdsltd.co.uk

7-36

WDS

www.wdsltd.co.uk

P = Safe working load in kilograms

(for static compressive load only)

Levelling Foot

(Heavy Duty)

Bolt Down Base

WDS 818

MATERIAL

-

Stainless Steel BS970 Gr 304S11

D

D1

D2

C

L

L1

L2

L3

S

P

(g)

WDS No.

M16

80

8.5

60

100

36

23

10

24 2200

750

818-551

M16

80

8.5

60

150

36

23

10

24 2200

830

818-553

M16

80

8.5

60

200

36

23

10

24 2200

910

818-555

M20

80

8.5

60

100

39

23

10

30 2200

885

818-557

M20

80

8.5

60

150

39

23

10

30 2200 1010

818-559

M20

80

8.5

60

200

39

23

10

30 2200 1135

818-561

&

'

/

/

/

/

'

'

6 D I

3 6DIH ZRUNLQJ ORDG LQ NJ

IRU FRPSUHVVLYH VWDWLF ORDG RQO\

304

Levelling Foot

Stainless

Steel Stem and

Base

WDS 873

MATERIAL

-

316 Stainless Steel BS 970

Gr 316S11

D L D1 D2 H H1 S P

(g)

WDS No.

M10 75 35 28 23.5 12.8 7 300 115 873-41075R

M10 75 50 42 26.4 15.7 7 300 235 873-41075S

M10 100 35 28 23.5 12.8 7 300 140 873-410100R

M10 100 50 42 26.4 15.7 7 300 255 873-410100S

M10 150 35 28 23.5 12.8 7 300 90 873-410150R

M10 150 50 42 26.4 15.7 7 300 100 873-410150S

M12 75 35 28 23.5 12.8 8 500 135 873-41275R

M12 75 50 42 26.4 15.7 8 500 250 873-41275S

M12 100 35 28 23.5 12.8 8 500 165 873-412100R

M12 100 50 42 26.4 15.7 8 500 280 873-412100S

M12 150 35 28 23.5 12.8 8 500 115 873-412150R

M12 150 50 42 26.4 15.7 8 500 230 873-412150S

D L D1 D2 H H1 S P

(g)

WDS No.

M16 100 50 42 33.8 19.0 12 900 335 873-416100T

M16 100 80 68 37.1 22.3 12 900 705 873-416100U

M16 150 50 42 33.8 19.0 12 900 405 873-416150T

M16 150 80 68 37.1 22.3 12 900 775 873-416150U

M16 200 50 42 33.8 19.0 12 900 470 873-416200T

M16 200 80 68 37.1 22.3 12 900 840 873-416200U

M20 100 50 42 33.8 19.0 16 1500 410 873-420100T

M20 100 80 68 37.1 22.3 16 1500 780 873-420100U

M20 150 50 42 33.8 19.0 16 1500 530 873-420150T

M20 150 80 68 37.1 22.3 16 1500 400 873-420150U

M20 200 50 42 33.8 19.0 16 1500 620 873-420200T

M20 200 80 68 37.1 22.3 16 1500 990 873-420200U

P = Safe working load in kilograms

(for static compressive load only)

/

+

+

'

'

'

r PD[

3 6DIH ZRUNLQJ ORDG LQ NJ

IRU VWDWLF FRPSUHVVLYH ORDG RQO\

6 D I

316