SECTION 7 - LEVELLING FEET
WDS
&
0845 606 66 77
•
:
www.wdsltd.co.uk•
*
sales@wdsltd.co.uk7-38
WDS
www.wdsltd.co.ukLevelling Foot
WDS 818
MATERIAL
-
Stainless Steel BS 970 Gr
316S11
See 673 Series for this part
in Steel
P = Safe working load in kilograms (for static compressive load only)
Type A - Standard
D L D1 D2 H H1 H2 S P
(g) WDS No.
M6 60 25 13 21 15 4 7 120 50 818-206
M8 80 30 15 24 17 5 6 175 90 818-208
M10 100 35 18 28 20 6 7 300 160 818-210
M12 75 50 25 35 26 8 8 500 325 818-21275
M12 150 50 25 35 26 8 8 500 380 818-212150
M16 100 75 35 41 31 10 12 900 835 818-216100
M16 200 75 35 41 31 10 12 900 985 818-216200
M20 100 100 50 51 36 12 16 1500 1725 818-220100
M20 200 100 50 51 36 12 16 1500 1925 818-220200
Type B - With PVC Pad
D D1 E WDS No.
M6 32 12 818-206P
M8 38 14 818-208P
M10 43 15 818-210P
M12 60 19 818-212P75
M12 60 19 818-212P150
M16 83 19 818-216P100
M16 83 19 818-216P200
M20 108 24 818-220P100
M20 108 24 818-220P200
Type A
Type B
r PD[
+
+
+
/
'
'
'
6 D I
3 6DIH ZRUNLQJ ORDG LQ NJ
IRU FRPSUHVVLYH VWDWLF ORDG RQO\
7\SH $
7\SH %
316




