SECTION 27 - METAL PROFILES
WDS
WDS
www.wdsltd.co.uk27-3
&
0845 606 66 77
•
:
www.wdsltd.co.uk•
*
sales@wdsltd.co.ukHeavy Duty
L-Section
WDS 912
MATERIAL
-
Cast iron
BS EN 1561 1997-EN/GJL-250
(BS 1452 Gr 250)
See 913 Series for Cast Iron
Equal L-Section and 935
Series for Cast Iron
Unequal L-Section, Aluminium
L-Section 944 Series
B H S R L
(kg) WDS No.
50 63 20 12 100 1.4 912-401100
50 63 20 12 200 2.7 912-401200
50 63 20 12 300 4.1 912-401300
50 63 20 12 400 5.4 912-401400
50 63 20 12 500 6.8 912-401500
50 63 20 12 600 8.2 912-401600
63 80 20 14 100 1.8 912-402100
63 80 20 14 200 3.6 912-402200
63 80 20 14 300 5.4 912-402300
63 80 20 14 400 7.2 912-402400
63 80 20 14 500
9 912-402500
63 80 20 14 600 10.8 912-402600
80 100 22 16 100 2.5 912-4025100
80 100 22 16 200 5.1 912-4025200
80 100 22 16 300 7.6 912-4025300
80 100 22 16 400 10 912-4025400
80 100 22 16 500 12.5 912-4025500
80 100 22 16 600 15 912-4025600
100 125 25 18 100 3.6 912-403100
100 125 25 18 200 7.3 912-403200
100 125 25 18 300 10.5 912-403300
100 125 25 18 400 15 912-403400
100 125 25 18 500 17.5 912-403500
100 125 25 18 600 22 912-403600
B H S R L
(kg) WDS No.
125 160 28 20 100 5.2 912-4035100
125 160 28 20 200 10 912-4035200
125 160 28 20 300 16.5 912-4035300
125 160 28 20 400 21 912-4035400
125 160 28 20 500 26 912-4035500
125 160 28 20 600 31 912-4035600
160 200 32 22 100 7.6 912-404100
160 200 32 22 200 15 912-404200
160 200 32 22 300 22.5 912-404300
160 200 32 22 400 31 912-404400
160 200 32 22 500 37.5 912-404500
160 200 32 22 600 45 912-404600
200 250 40 25 100 12 912-405100
200 250 40 25 200 24 912-405200
200 250 40 25 300 36 912-405300
200 250 40 25 400 48 912-405400
200 250 40 25 500 59 912-405500
200 250 40 25 600 72 912-405600
250 315 40 28 100 15 912-406100
250 315 40 28 200 30 912-406200
250 315 40 28 300 46 912-406300
250 315 40 28 400 61 912-406400
250 315 40 28 500 76 912-406500
250 315 40 28 600 91 912-406600
The ends of all cut sections are
supplied sawn such that they will
clean up to the lengths stated in this
catalogue.
%
6
6
+
5
5$:
5$:
$
$
/
7<3
CI




