SECTION 3 - HAND LEVERS
WDS
WDS
www.wdsltd.co.uk3-39
&
0845 606 66 77
•
:
www.wdsltd.co.uk•
*
sales@wdsltd.co.ukD L L1
(g)
WDS No.
Steel
Screw
WDS No.
Stainless Steel
Screw
M5 40 10 16 8189-22210CY
-
M5 40 15 17 8189-22215CY 8325-22215CY
M5 40 20 18 8189-22220CY 8325-22220CY
M5 40 25 18 8189-22225CY 8325-22225CY
M5 40 30 19 8189-22230CY
-
M5 40 40 21 8189-22240CY
-
M5 40 50 22 8189-22250CY
-
M6 40 10 17 8189-22310CY 8325-22310CY
M6 40 15 19 8189-22315CY 8325-22315CY
M6 40 20 20 8189-22320CY 8325-22320CY
M6 40 25 21 8189-22325CY 8325-22325CY
M6 40 30 22 8189-22330CY 8325-22330CY
M6 40 40 24 8189-22340CY 8325-22340CY
M6 40 50 26 8189-22350CY 8325-22350CY
M8 65 15 41 8189-22515CY 8325-22515CY
M8 65 20 43 8189-22520CY 8325-22520CY
M8 65 25 45 8189-22525CY 8325-22525CY
M8 65 30 47 8189-22530CY 8325-22530CY
M8 65 40 51 8189-22540CY 8325-22540CY
M8 65 50 55 8189-22550CY 8325-22550CY
M8 65 60 59 8189-22560CY 8325-22560CY
M10 80 20 74 8189-22720CY 8325-22720CY
M10 80 25 77 8189-22725CY 8325-22725CY
D L L1
(g)
WDS No.
Steel
Screw
WDS No.
Stainless Steel
Screw
M10 80 30 80 8189-22730CY 8325-22730CY
M10 80 40 86 8189-22740CY 8325-22740CY
M10 80 50 92 8189-22750CY 8325-22750CY
M10 80 60 98 8189-22760CY 8325-22760CY
M10 95 25 109 8189-22825CY -
M10 95 30 112 8189-22830CY -
M10 95 40 118 8189-22840CY -
M10 95 50 124 8189-22850CY -
M10 95 70 136 8189-22870CY -
M10 95 90 149 8189-22890CY -
M12 95 25 120 8189-22925CY 8325-22925CY
M12 95 30 125 8189-22930CY 8325-22930CY
M12 95 40 133 8189-22940CY 8325-22940CY
M12 95 50 142 8189-22950CY 8325-22950CY
M12 95 60 151 8189-22960CY 8325-22960CY
M12 95 70 160 8189-22970CY -
M12 95 90 178 8189-22990CY -
M12 110 40 193 8189-23040CY -
M12 110 50 202 8189-23050CY -
M12 110 60 211 8189-23060CY -
M12 110 70 219 8189-23070CY -
M16 110 40 237 8189-23140CY 8325-23140CY
Clamping Handle
Indexing
WDS 8189/
8325
MATERIAL
-
Handle - Glass fibre reinforced
plastic in Cadmium Yellow
Screw - Steel chemical black
Screw - Stainless Steel - 321S12
'
/
/
/LIW KDQGOH WR LQGH[
For all other dimensions refer to
corresponding size 8188/8320 series on
page 12-34
RAL
1021




