Table of Contents Table of Contents
Previous Page  189 / 816 Next Page
Information
Show Menu
Previous Page 189 / 816 Next Page
Page Background

SECTION 3 - HAND LEVERS

WDS

&

0845 606 66 77

:

www.wdsltd.co.uk

*

sales@wdsltd.co.uk

3-36

WDS

www.wdsltd.co.uk

Clamping Handle

Indexing

WDS 8189/

8325

MATERIAL

-

Handle - Glass fibre reinforced

plastic in Black Grey

Screw - Steel chemical black

Screw - Stainless Steel - 321S12

D L L1

(g)

WDS No.

Steel

Screw

WDS No.

Stainless Steel

Screw

M4 40 20 16 8189-22120

-

M4 40 25 16 8189-22125

-

M4 40 30 17 8189-22130

-

M5 40 10 16 8189-22210

-

M5 40 15 17 8189-22215 8325-22215

M5 40 20 18 8189-22220 8325-22220

M5 40 25 18 8189-22225 8325-22225

M5 40 30 19 8189-22230

-

M5 40 40 21 8189-22240

-

M5 40 50 22 8189-22250

-

M6 40 10 17 8189-22310 8325-22310

M6 40 15 19 8189-22315 8325-22315

M6 40 20 20 8189-22320 8325-22320

M6 40 25 21 8189-22325 8325-22325

M6 40 30 22 8189-22330 8325-22330

M6 40 40 24 8189-22340 8325-22340

M6 40 50 26 8189-22350 8325-22350

M8 65 15 41 8189-22515 8325-22515

M8 65 20 43 8189-22520 8325-22520

M8 65 25 45 8189-22525 8325-22525

M8 65 30 47 8189-22530 8325-22530

M8 65 40 51 8189-22540 8325-22540

M8 65 50 55 8189-22550 8325-22550

M8 65 60 59 8189-22560 8325-22560

D L L1

(g)

WDS No.

Steel

Screw

WDS No.

Stainless Steel

Screw

M10 80 20 74 8189-22720

-

M10 80 25 77 8189-22725 8325-22725

M10 80 30 80 8189-22730 8325-22730

M10 80 40 86 8189-22740 8325-22740

M10 80 50 92 8189-22750 8325-22750

M10 80 60 98 8189-22760 8325-22760

M10 95 25 109 8189-22825

-

M10 95 30 112 8189-22830

-

M10 95 40 118 8189-22840

-

M10 95 50 124 8189-22850

-

M10 95 70 136 8189-22870

-

M10 95 90 149 8189-22890

-

M12 95 25 120 8189-22925 8325-22925

M12 95 30 125 8189-22930 8325-22930

M12 95 40 133 8189-22940 8325-22940

M12 95 50 142 8189-22950 8325-22950

M12 95 60 151 8189-22960 8325-22960

M12 95 70 160 8189-22970

-

M12 95 90 178 8189-22990

-

M12 110 40 193 8189-23040

-

M12 110 50 202 8189-23050

-

M12 110 60 211 8189-23060

-

M12 110 70 219 8189-23070

-

M16 110 40 237 8189-23140 8325-23140

'

/

/

/LIW KDQGOH WR LQGH[

For all other dimensions refer to

corresponding size 8188/8320 series on

previous page

RAL

7021