SECTION 3 - HAND LEVERS
WDS
&
0845 606 66 77
•
:
www.wdsltd.co.uk•
*
sales@wdsltd.co.uk3-34
WDS
www.wdsltd.co.ukD B D1 D2
H H1 H2 H3
L
N T
(g)
WDS No.
Steel
Insert
WDS No.
Stainless
Steel Insert
M5 7.5 14.5 10 29.5 24 15
4
40 16
9
13 8188-222TB 8320-222TB
M6 7.5 14.5 10 29.5 24 15
4
40 16
9
13 8188-223TB 8320-223TB
M6 9.5 19.5 13 41 29 17.5 6.5 65 20 12 30 8188-224TB 8320-224TB
M8 9.5 19.5 13 41 29 17.5 6.5 65 20 12 30 8188-225TB 8320-225TB
M8 11 23 16 53 37.5 24 10 80 22 14 52 8188-226TB 8320-226TB
M10 11 23 16 53 37.5 24 10 80 22 14 52 8188-227TB 8320-227TB
M10 13 27.5 19 61 42.5 27 10 95 24 17 82 8188-228TB 8320-228TB
M12 13 27.5 19 61 42.5 27 10 95 24 17 82 8188-229TB 8320-229TB
M12 15.5 32.5 23 72.5 51 33 12 110 26 23 136 8188-230TB 8320-230TB
M16 15.5 32.5 23 72.5 51 33 12 110 26 23 136 8188-231TB 8320-231TB
Clamping Handle
Indexing
WDS 8188/
8320
MATERIAL
-
Handle - Glass fibre reinforced
plastic in Traffic Blue
Screw - Steel - zinc plated
Screw - Stainless Steel - 321S12
Traffic Blue - RAL 5017
'
%
1 1XPEHU RI LQGH[LQJ SRVLWLRQV
'
'
+
+
/
+
7
+
r
/LIW KDQGOH WR LQGH[
N = No. of indexing positions
RAL
5017




