SECTION 24 - SWING BOLTS & FORK ENDS
WDS
WDS
www.wdsltd.co.uk24-1
&
0845 606 66 77
•
:
www.wdsltd.co.uk•
*
sales@wdsltd.co.ukSwing Bolt
WDS 611
MATERIAL
-
High tensile steel
BS 970. Gr. 606M36T
Chemical black finish
Metric
Metric
D L L1 D1 D2 E
(g) WDS No.
M4 25 14 4 8 4
5 611-2003
M5 25 14 5 10 5
5 611-2005
M5 50 25 5 10 5 10 611-2007
M6 50 36 6 12 6 14 611-201
M6 75 45 6 12 6 19 611-202
M8 50 36 8 16 8 23 611-203
M8 75 45 8 16 8 35 611-204
M10 50 36 10 20 10 35 611-205
M10 75 50 10 20 10 50 611-206
M10 100 50 10 20 10 60 611-207
M12 75 50 12 24 12 95 611-208
D L L1 D1 D2 E
(g) WDS No.
M12 100 50 12 24 12 120 611-209
M12 125 70 12 24 12 142 611-210
M16 125 80 16 32 16 219 611-214
M16 175 100 16 32 16 300 611-215
M16 250 125 16 32 16 410 611-216
M20 125 80 20 40 20 460 611-217
M20 175 100 20 40 20 485 611-218
M20 250 125 20 40 20 510 611-219
M24 150 90 24 48 24 550 611-220
M24 200 110 24 48 24 590 611-221
L
L1
D
D1
E
D2
+0.025
+0.130
+0.0
- 0.13




